This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 102561 | 103.58 |
2 | Kianda | 35179 | 15.68 |
3 | RPGCodex | 32805 | 11.04 |
4 | Nathan72389 | 27338 | 9.44 |
5 | SniperBHW | 21455 | 7 |
6 | Quentin | 18985 | 8.86 |
7 | internetometerbot.gwiddle.co.uk | 18638 | 25.67 |
8 | Scotteh | 14236 | 11.71 |
9 | MegaApuTurkUltra | 13101 | 11 |
10 | Steven | 10607 | 3.16 |
11 | bailey | 10016 | 4.29 |
12 | www.gamersoul.com | 8580 | 3.79 |
13 | Yudowat | 7369 | 7.37 |
14 | TheOddByte | 6430 | 11.41 |
15 | Desire | 5864 | 2.74 |
16 | WaldoXD | 5473 | 2.59 |
17 | Catreina | 4959 | 1.64 |
18 | em202020 | 4854 | 2.3 |
19 | Worms | 4481 | 1.92 |
20 | Scratchywon | 4193 | 5.8 |
21 | Lemmon | 4059 | 2.26 |
22 | Falzar_FZ | 3957 | 1.18 |
23 | matthew102000 | 3946 | 1.29 |
24 | MatthewRTP | 3922 | 2.72 |
25 | TJ09 | 3822 | 1.14 |
26 | iPodWoman123 | 3815 | 1.89 |
27 | ScubaSteve_ | 3775 | 1.79 |
28 | c0rny | 3706 | 2.07 |
29 | Defagment | 3609 | 1.25 |
30 | Kris18 | 3582 | 1.28 |
31 | anatisi | 3526 | 12.22 |
32 | andrewsun.com | 3485 | 5.25 |
33 | peanuthero | 3454 | 1.7 |
34 | banana439monkey | 3372 | 4.32 |
35 | TheTrueAvocado | 3365 | 6.53 |
36 | Ida | 3263 | 1.52 |
37 | Zer0Fact0r | 3233 | 1.13 |
38 | OverTrace | 3177 | 1.5 |
39 | Saten | 2883 | 1.33 |
40 | Greenp0ison | 2827 | 1.33 |
41 | Wei_Su | 2636 | 1.06 |
42 | DemonicJ | 2635 | 1.13 |
43 | youtube.com_omgitswn | 2596 | 0.93 |
44 | kayzne | 2590 | 0.84 |
45 | ascom | 2575 | 3.22 |
46 | WATerpolo_dude | 2547 | 3.16 |
47 | ducklingcake | 2515 | 4.73 |
48 | Gamekiller.net | 2490 | 0.81 |
49 | internetometerbot | 2458 | 4.93 |
50 | SockPuppet_Strangler | 2445 | 0.73 |
51 | ColdPerson | 2395 | 1.13 |
52 | mooncat39 | 2377 | 2.91 |
53 | Daedal | 2319 | 0.71 |
54 | K1ngly | 2316 | 1.29 |
55 | CodeX | 2314 | 1.09 |
56 | tokivena | 2270 | 1.08 |
57 | UbbeLoL | 2247 | 0.74 |
58 | hkgolden.com | 2226 | 0.74 |
59 | omegasmasher | 2223 | 1.78 |
60 | xTyler | 2197 | 0.77 |
61 | ThePokemonServer | 2115 | 0.84 |
62 | Rollin_Dice | 2068 | 0.78 |
63 | Persson | 2045 | 1.45 |
64 | Lulzy | 2033 | 0.95 |
65 | V_the_Asshole | 2030 | 1.13 |
66 | primis | 2001 | 0.76 |
67 | Phogue | 1998 | 0.66 |
68 | DeadlyCreeper | 1976 | 0.97 |
69 | irene | 1941 | 0.92 |
70 | Abhorsen | 1928 | 0.61 |
71 | Ricken | 1910 | 2.37 |
72 | Cysto | 1906 | 0.67 |
73 | Shalaman | 1885 | 0.62 |
74 | smegma | 1846 | 0.56 |
75 | Ausm | 1838 | 0.68 |
76 | Vitani | 1830 | 0.86 |
77 | iKinky | 1826 | 0.93 |
78 | Noob. | 1811 | 0.89 |
79 | LeWeegee | 1804 | 0.85 |
80 | EnergeticHF | 1789 | 0.85 |
81 | Hethor | 1756 | 0.58 |
82 | youtube.com_sws | 1723 | 0.87 |
83 | The_Proffessor | 1706 | 0.61 |
84 | Duo8 | 1684 | 1.01 |
85 | SpodermanLikesPotatoes | 1683 | 0.94 |
86 | youtube.comhealasuk | 1672 | 0.79 |
87 | Makaveli_Tupac | 1666 | 0.93 |
88 | gamingcrew.net | 1665 | 0.6 |
89 | Stevee | 1659 | 0.53 |
90 | Mr.Extravagant | 1632 | 0.77 |
91 | bui | 1620 | 0.9 |
92 | LyssusX | 1618 | 0.51 |
93 | iCrimson | 1556 | 0.5 |
94 | OwnageHF | 1520 | 0.71 |
95 | Nathanlz | 1518 | 0.77 |
96 | Fuzzy | 1510 | 0.71 |
97 | HFkami | 1500 | 0.47 |
98 | i-am-so.pro | 1496 | 0.96 |
99 | uptime24.blogspot.com | 1492 | 0.72 |
100 | HarryPotter | 1480 | 0.73 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Internetometer copyright © 2009-2012 T.J. Lipscomb and Techno.Dev.