This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 117589 | 57.86 |
2 | Scotteh | 64879 | 28.73 |
3 | Duckbear_A-OK_with_GAY | 22574 | 23.06 |
4 | Kianda | 35182 | 10.71 |
5 | internetometerbot.gwiddle.co.uk | 18638 | 10.54 |
6 | RPGCodex | 33176 | 8.26 |
7 | Nathan72389 | 27338 | 6.94 |
8 | Quentin | 18985 | 5.96 |
9 | MegaApuTurkUltra | 13101 | 5.87 |
10 | SniperBHW | 21455 | 5.22 |
11 | NoahvdAa | 3432 | 4.65 |
12 | TheOddByte | 6432 | 4.01 |
13 | Yudowat | 7369 | 3.61 |
14 | bailey | 10786 | 3.19 |
15 | anatisi | 3526 | 2.65 |
16 | www.gamersoul.com | 8580 | 2.6 |
17 | Steven | 10849 | 2.47 |
18 | Scratchywon | 4193 | 2.38 |
19 | TheTrueAvocado | 3368 | 2.16 |
20 | andrewsun.com | 3485 | 2.04 |
21 | Jncool360 | 2 | 1.96 |
22 | banana439monkey | 3372 | 1.85 |
23 | Desire | 5864 | 1.84 |
24 | WaldoXD | 5473 | 1.74 |
25 | ducklingcake | 2515 | 1.6 |
26 | internetometerbot | 2458 | 1.6 |
27 | MatthewRTP | 3924 | 1.58 |
28 | em202020 | 4854 | 1.54 |
29 | Lemmon | 4059 | 1.43 |
30 | ascom | 2575 | 1.4 |
31 | WATerpolo_dude | 2584 | 1.4 |
32 | Worms | 4481 | 1.33 |
33 | c0rny | 3706 | 1.31 |
34 | mooncat39 | 2377 | 1.28 |
35 | iPodWoman123 | 3815 | 1.25 |
36 | Catreina | 4959 | 1.22 |
37 | ScubaSteve_ | 3775 | 1.2 |
38 | peanuthero | 3454 | 1.12 |
39 | liamboyhalo | 13 | 1.06 |
40 | Ricken | 1910 | 1.03 |
41 | Ida | 3263 | 1.02 |
42 | Saten | 3240 | 1.01 |
43 | OverTrace | 3177 | 1.01 |
44 | matthew102000 | 4012 | 0.98 |
45 | omegasmasher | 2223 | 0.97 |
46 | Superbdhruv | 10 | 0.97 |
47 | Kris18 | 3583 | 0.93 |
48 | Defagment | 3609 | 0.92 |
49 | ImaHunter | 32 | 0.9 |
50 | Falzar_FZ | 3957 | 0.9 |
51 | TJ09 | 3933 | 0.89 |
52 | Greenp0ison | 2827 | 0.89 |
53 | hackerman-101 | 312 | 0.87 |
54 | Persson | 2045 | 0.83 |
55 | Zer0Fact0r | 3233 | 0.83 |
56 | K1ngly | 2316 | 0.82 |
57 | DemonicJ | 2635 | 0.78 |
58 | ColdPerson | 2395 | 0.76 |
59 | Wei_Su | 2637 | 0.75 |
60 | CodeX | 2314 | 0.73 |
61 | tokivena | 2270 | 0.72 |
62 | V_the_Asshole | 2030 | 0.72 |
63 | youtube.com_omgitswn | 2596 | 0.68 |
64 | DeadlyCreeper | 1976 | 0.64 |
65 | Lulzy | 2033 | 0.64 |
66 | Duo8 | 1712 | 0.63 |
67 | kayzne | 2590 | 0.63 |
68 | irene | 1947 | 0.62 |
69 | Mizcor | 8 | 0.61 |
70 | iKinky | 1826 | 0.61 |
71 | Gamekiller.net | 2491 | 0.6 |
72 | ThePokemonServer | 2120 | 0.6 |
73 | SpodermanLikesPotatoes | 1683 | 0.59 |
74 | Noob. | 1811 | 0.59 |
75 | Makaveli_Tupac | 1666 | 0.59 |
76 | Vitani | 1830 | 0.58 |
77 | i-am-so.pro | 1496 | 0.58 |
78 | youtube.com_sws | 1723 | 0.57 |
79 | LeWeegee | 1804 | 0.57 |
80 | bui | 1620 | 0.57 |
81 | EnergeticHF | 1789 | 0.57 |
82 | SockPuppet_Strangler | 2492 | 0.57 |
83 | xTyler | 2199 | 0.56 |
84 | Geforce132 | 1554 | 0.56 |
85 | Rollin_Dice | 2070 | 0.56 |
86 | primis | 2041 | 0.56 |
87 | UbbeLoL | 2247 | 0.55 |
88 | hkgolden.com | 2226 | 0.55 |
89 | Daedal | 2319 | 0.54 |
90 | youtube.comhealasuk | 1672 | 0.53 |
91 | Driftstortion | 1164 | 0.52 |
92 | Mr.Extravagant | 1632 | 0.52 |
93 | Nathanlz | 1518 | 0.5 |
94 | LyssusX | 2111 | 0.5 |
95 | barad3eey | 1410 | 0.5 |
96 | Ausm | 1846 | 0.49 |
97 | The_Proffessor | 1886 | 0.49 |
98 | Phogue | 1998 | 0.49 |
99 | Cysto | 1906 | 0.49 |
100 | HarryPotter | 1480 | 0.48 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Internetometer copyright © 2009—2018 T.J. Lipscomb and Techno.Dev.