This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 117722 | 34.34 |
2 | Scotteh | 64879 | 17.76 |
3 | Duckbear_A-OK_with_GAY | 22574 | 9.51 |
4 | Kianda | 35182 | 7.52 |
5 | RPGCodex | 33180 | 6.13 |
6 | internetometerbot.gwiddle.co.uk | 18638 | 5.89 |
7 | Nathan72389 | 27338 | 5.13 |
8 | Quentin | 18985 | 4.15 |
9 | SniperBHW | 21455 | 3.9 |
10 | MegaApuTurkUltra | 13101 | 3.61 |
11 | bailey | 10811 | 2.27 |
12 | Yudowat | 7370 | 2.14 |
13 | TheOddByte | 6433 | 2.14 |
14 | Steven | 10857 | 1.87 |
15 | www.gamersoul.com | 8580 | 1.83 |
16 | User4675 | 1487 | 1.59 |
17 | Scratchywon | 4193 | 1.33 |
18 | anatisi | 3526 | 1.29 |
19 | Desire | 5864 | 1.28 |
20 | WaldoXD | 5473 | 1.2 |
21 | TheTrueAvocado | 3368 | 1.14 |
22 | andrewsun.com | 3485 | 1.12 |
23 | em202020 | 4854 | 1.07 |
24 | banana439monkey | 3372 | 1.05 |
25 | MatthewRTP | 3925 | 1.01 |
26 | Lemmon | 4059 | 0.96 |
27 | Worms | 4481 | 0.94 |
28 | Catreina | 4959 | 0.91 |
29 | c0rny | 3706 | 0.88 |
30 | iPodWoman123 | 3815 | 0.86 |
31 | ducklingcake | 2515 | 0.85 |
32 | internetometerbot | 2458 | 0.84 |
33 | AmpElectrecuted | 5 | 0.84 |
34 | ScubaSteve_ | 3775 | 0.83 |
35 | WATerpolo_dude | 2628 | 0.81 |
36 | ascom | 2575 | 0.8 |
37 | peanuthero | 3454 | 0.77 |
38 | 1033Forest | 2410 | 0.77 |
39 | redspacecat | 106 | 0.76 |
40 | Saten | 3447 | 0.75 |
41 | matthew102000 | 4085 | 0.74 |
42 | mooncat39 | 2377 | 0.73 |
43 | Ida | 3263 | 0.71 |
44 | Cooluserdude | 2 | 0.71 |
45 | TJ09 | 4065 | 0.7 |
46 | OverTrace | 3177 | 0.7 |
47 | Falzar_FZ | 3957 | 0.68 |
48 | Kris18 | 3583 | 0.68 |
49 | Defagment | 3609 | 0.68 |
50 | Skykristal | 172 | 0.65 |
51 | Greenp0ison | 2827 | 0.62 |
52 | Zer0Fact0r | 3233 | 0.61 |
53 | omegasmasher | 2223 | 0.6 |
54 | Ricken | 1910 | 0.59 |
55 | Scratch_Fakemon | 2 | 0.57 |
56 | amongst | 253 | 0.57 |
57 | DemonicJ | 2635 | 0.55 |
58 | K1ngly | 2316 | 0.55 |
59 | Wei_Su | 2637 | 0.54 |
60 | Persson | 2045 | 0.53 |
61 | LyssusX | 2953 | 0.53 |
62 | ColdPerson | 2395 | 0.53 |
63 | CodeX | 2314 | 0.51 |
64 | tokivena | 2270 | 0.5 |
65 | youtube.com_omgitswn | 2596 | 0.5 |
66 | V_the_Asshole | 2030 | 0.48 |
67 | kayzne | 2590 | 0.47 |
68 | Gamekiller.net | 2492 | 0.45 |
69 | ridhofathurrahman99 | 6 | 0.45 |
70 | Lulzy | 2033 | 0.44 |
71 | DeadlyCreeper | 1976 | 0.44 |
72 | SockPuppet_Strangler | 2532 | 0.44 |
73 | acidicAlchemist | 66 | 0.43 |
74 | ThePokemonServer | 2122 | 0.43 |
75 | irene | 1947 | 0.43 |
76 | Geforce132 | 1765 | 0.42 |
77 | Duo8 | 1712 | 0.42 |
78 | xTyler | 2200 | 0.41 |
79 | iKinky | 1826 | 0.41 |
80 | Bestestcat | 1974 | 0.41 |
81 | primis | 2086 | 0.41 |
82 | UbbeLoL | 2247 | 0.41 |
83 | hkgolden.com | 2226 | 0.41 |
84 | Daedal | 2319 | 0.41 |
85 | Noob. | 1811 | 0.41 |
86 | Rollin_Dice | 2070 | 0.41 |
87 | Vitani | 1830 | 0.4 |
88 | SpodermanLikesPotatoes | 1683 | 0.4 |
89 | LeWeegee | 1804 | 0.4 |
90 | Makaveli_Tupac | 1666 | 0.39 |
91 | EnergeticHF | 1789 | 0.39 |
92 | youtube.com_sws | 1723 | 0.39 |
93 | bui | 1620 | 0.38 |
94 | The_Proffessor | 1991 | 0.38 |
95 | i-am-so.pro | 1496 | 0.37 |
96 | GlitchyZorua | 174 | 0.37 |
97 | youtube.comhealasuk | 1672 | 0.37 |
98 | Phogue | 1998 | 0.36 |
99 | Cysto | 1906 | 0.36 |
100 | Ausm | 1847 | 0.36 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50