This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 117722 | 34.54 |
2 | Scotteh | 64879 | 17.85 |
3 | Duckbear_A-OK_with_GAY | 22574 | 9.59 |
4 | Kianda | 35182 | 7.55 |
5 | RPGCodex | 33180 | 6.16 |
6 | internetometerbot.gwiddle.co.uk | 18638 | 5.93 |
7 | Nathan72389 | 27338 | 5.15 |
8 | Quentin | 18985 | 4.16 |
9 | SniperBHW | 21455 | 3.91 |
10 | MegaApuTurkUltra | 13101 | 3.63 |
11 | bailey | 10811 | 2.27 |
12 | TheOddByte | 6433 | 2.16 |
13 | Yudowat | 7370 | 2.16 |
14 | Steven | 10857 | 1.88 |
15 | www.gamersoul.com | 8580 | 1.83 |
16 | User4675 | 1487 | 1.62 |
17 | Scratchywon | 4193 | 1.33 |
18 | anatisi | 3526 | 1.3 |
19 | Desire | 5864 | 1.29 |
20 | WaldoXD | 5473 | 1.21 |
21 | TheTrueAvocado | 3368 | 1.15 |
22 | andrewsun.com | 3485 | 1.13 |
23 | em202020 | 4854 | 1.07 |
24 | banana439monkey | 3372 | 1.05 |
25 | MatthewRTP | 3925 | 1.02 |
26 | Lemmon | 4059 | 0.96 |
27 | Worms | 4481 | 0.94 |
28 | Catreina | 4959 | 0.91 |
29 | c0rny | 3706 | 0.88 |
30 | iPodWoman123 | 3815 | 0.86 |
31 | ducklingcake | 2515 | 0.85 |
32 | internetometerbot | 2458 | 0.84 |
33 | ScubaSteve_ | 3775 | 0.83 |
34 | WATerpolo_dude | 2628 | 0.81 |
35 | ascom | 2575 | 0.8 |
36 | peanuthero | 3454 | 0.78 |
37 | redspacecat | 93 | 0.77 |
38 | 1033Forest | 2409 | 0.77 |
39 | Saten | 3444 | 0.75 |
40 | matthew102000 | 4085 | 0.75 |
41 | mooncat39 | 2377 | 0.73 |
42 | Ida | 3263 | 0.72 |
43 | TJ09 | 4064 | 0.7 |
44 | OverTrace | 3177 | 0.7 |
45 | Kris18 | 3583 | 0.69 |
46 | Falzar_FZ | 3957 | 0.69 |
47 | Defagment | 3609 | 0.68 |
48 | Skykristal | 156 | 0.64 |
49 | Greenp0ison | 2827 | 0.62 |
50 | megacobblepot83 | 3 | 0.62 |
51 | Zer0Fact0r | 3233 | 0.61 |
52 | omegasmasher | 2223 | 0.61 |
53 | Ricken | 1910 | 0.59 |
54 | amongst | 252 | 0.59 |
55 | zagle1772 | 3 | 0.58 |
56 | DemonicJ | 2635 | 0.55 |
57 | K1ngly | 2316 | 0.55 |
58 | Wei_Su | 2637 | 0.54 |
59 | Persson | 2045 | 0.53 |
60 | ColdPerson | 2395 | 0.53 |
61 | LyssusX | 2934 | 0.53 |
62 | CodeX | 2314 | 0.51 |
63 | tokivena | 2270 | 0.5 |
64 | youtube.com_omgitswn | 2596 | 0.5 |
65 | V_the_Asshole | 2030 | 0.48 |
66 | kayzne | 2590 | 0.47 |
67 | bo1fanpage | 2 | 0.46 |
68 | Gamekiller.net | 2492 | 0.45 |
69 | Lulzy | 2033 | 0.45 |
70 | acidicAlchemist | 59 | 0.44 |
71 | DeadlyCreeper | 1976 | 0.44 |
72 | SockPuppet_Strangler | 2532 | 0.44 |
73 | ThePokemonServer | 2122 | 0.43 |
74 | irene | 1947 | 0.43 |
75 | Geforce132 | 1763 | 0.42 |
76 | Duo8 | 1712 | 0.42 |
77 | xTyler | 2200 | 0.42 |
78 | iKinky | 1826 | 0.42 |
79 | Bestestcat | 1974 | 0.41 |
80 | primis | 2085 | 0.41 |
81 | UbbeLoL | 2247 | 0.41 |
82 | hkgolden.com | 2226 | 0.41 |
83 | Daedal | 2319 | 0.41 |
84 | Noob. | 1811 | 0.41 |
85 | Rollin_Dice | 2070 | 0.41 |
86 | Vitani | 1830 | 0.4 |
87 | SpodermanLikesPotatoes | 1683 | 0.4 |
88 | LeWeegee | 1804 | 0.4 |
89 | Makaveli_Tupac | 1666 | 0.4 |
90 | EnergeticHF | 1789 | 0.4 |
91 | youtube.com_sws | 1723 | 0.39 |
92 | GlitchyZorua | 171 | 0.38 |
93 | bui | 1620 | 0.38 |
94 | The_Proffessor | 1991 | 0.38 |
95 | i-am-so.pro | 1496 | 0.38 |
96 | theTFHhelper | 22 | 0.37 |
97 | youtube.comhealasuk | 1672 | 0.37 |
98 | BionicBoy554 | 4 | 0.37 |
99 | Phogue | 1998 | 0.37 |
100 | Cysto | 1906 | 0.36 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50