This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 117594 | 46.55 |
2 | Scotteh | 64879 | 23.57 |
3 | Kianda | 35182 | 9.31 |
4 | RPGCodex | 33178 | 7.36 |
5 | Nathan72389 | 27338 | 6.17 |
6 | Duckbear_A-OK_with_GAY | 22574 | 15.32 |
7 | SniperBHW | 21455 | 4.66 |
8 | Quentin | 18985 | 5.16 |
9 | internetometerbot.gwiddle.co.uk | 18638 | 8.24 |
10 | MegaApuTurkUltra | 13101 | 4.8 |
11 | Steven | 10853 | 2.22 |
12 | bailey | 10811 | 2.79 |
13 | www.gamersoul.com | 8580 | 2.26 |
14 | Yudowat | 7370 | 2.91 |
15 | TheOddByte | 6432 | 3.06 |
16 | Desire | 5864 | 1.59 |
17 | WaldoXD | 5473 | 1.5 |
18 | Catreina | 4959 | 1.09 |
19 | em202020 | 4854 | 1.33 |
20 | Worms | 4481 | 1.16 |
21 | Scratchywon | 4193 | 1.86 |
22 | Lemmon | 4059 | 1.22 |
23 | matthew102000 | 4047 | 0.88 |
24 | TJ09 | 3980 | 0.81 |
25 | Falzar_FZ | 3957 | 0.81 |
26 | MatthewRTP | 3925 | 1.32 |
27 | iPodWoman123 | 3815 | 1.07 |
28 | ScubaSteve_ | 3775 | 1.04 |
29 | c0rny | 3706 | 1.11 |
30 | Defagment | 3609 | 0.82 |
31 | Kris18 | 3583 | 0.83 |
32 | anatisi | 3526 | 1.93 |
33 | andrewsun.com | 3485 | 1.58 |
34 | peanuthero | 3454 | 0.97 |
35 | banana439monkey | 3372 | 1.46 |
36 | TheTrueAvocado | 3368 | 1.64 |
37 | Saten | 3320 | 0.9 |
38 | Ida | 3263 | 0.89 |
39 | Zer0Fact0r | 3233 | 0.74 |
40 | OverTrace | 3177 | 0.87 |
41 | Greenp0ison | 2827 | 0.77 |
42 | Wei_Su | 2637 | 0.66 |
43 | DemonicJ | 2635 | 0.68 |
44 | WATerpolo_dude | 2599 | 1.11 |
45 | youtube.com_omgitswn | 2596 | 0.6 |
46 | kayzne | 2590 | 0.56 |
47 | ascom | 2575 | 1.1 |
48 | ducklingcake | 2515 | 1.22 |
49 | SockPuppet_Strangler | 2507 | 0.51 |
50 | Gamekiller.net | 2492 | 0.54 |
51 | internetometerbot | 2458 | 1.21 |
52 | ColdPerson | 2395 | 0.66 |
53 | mooncat39 | 2377 | 1.01 |
54 | Daedal | 2319 | 0.48 |
55 | K1ngly | 2316 | 0.7 |
56 | CodeX | 2314 | 0.63 |
57 | LyssusX | 2295 | 0.49 |
58 | tokivena | 2270 | 0.62 |
59 | UbbeLoL | 2247 | 0.49 |
60 | hkgolden.com | 2226 | 0.49 |
61 | omegasmasher | 2223 | 0.8 |
62 | xTyler | 2200 | 0.5 |
63 | ThePokemonServer | 2121 | 0.52 |
64 | Rollin_Dice | 2070 | 0.49 |
65 | primis | 2054 | 0.49 |
66 | Persson | 2045 | 0.69 |
67 | Lulzy | 2033 | 0.55 |
68 | V_the_Asshole | 2030 | 0.61 |
69 | Phogue | 1998 | 0.44 |
70 | DeadlyCreeper | 1976 | 0.55 |
71 | irene | 1947 | 0.53 |
72 | Abhorsen | 1928 | 0.41 |
73 | The_Proffessor | 1924 | 0.44 |
74 | Ricken | 1910 | 0.82 |
75 | Cysto | 1906 | 0.43 |
76 | Shalaman | 1885 | 0.41 |
77 | smegma | 1855 | 0.38 |
78 | Ausm | 1846 | 0.44 |
79 | Vitani | 1830 | 0.5 |
80 | iKinky | 1826 | 0.52 |
81 | Noob. | 1811 | 0.51 |
82 | LeWeegee | 1804 | 0.49 |
83 | EnergeticHF | 1789 | 0.49 |
84 | Bestestcat | 1768 | 0.46 |
85 | Hethor | 1757 | 0.38 |
86 | youtube.com_sws | 1723 | 0.49 |
87 | Duo8 | 1712 | 0.53 |
88 | SpodermanLikesPotatoes | 1683 | 0.51 |
89 | youtube.comhealasuk | 1672 | 0.46 |
90 | Makaveli_Tupac | 1666 | 0.5 |
91 | gamingcrew.net | 1665 | 0.38 |
92 | Stevee | 1659 | 0.35 |
93 | Geforce132 | 1646 | 0.5 |
94 | Mr.Extravagant | 1632 | 0.45 |
95 | bui | 1620 | 0.48 |
96 | Uriel | 1565 | 0.39 |
97 | iCrimson | 1556 | 0.33 |
98 | OwnageHF | 1520 | 0.41 |
99 | Nathanlz | 1518 | 0.43 |
100 | Fuzzy | 1510 | 0.41 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Internetometer copyright © 2009—2018 T.J. Lipscomb and Techno.Dev.