This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 117722 | 35.06 |
2 | Scotteh | 64879 | 18.1 |
3 | Kianda | 35182 | 7.63 |
4 | RPGCodex | 33180 | 6.21 |
5 | Nathan72389 | 27338 | 5.2 |
6 | Duckbear_A-OK_with_GAY | 22574 | 9.8 |
7 | SniperBHW | 21455 | 3.95 |
8 | Quentin | 18985 | 4.21 |
9 | internetometerbot.gwiddle.co.uk | 18638 | 6.02 |
10 | MegaApuTurkUltra | 13101 | 3.68 |
11 | Steven | 10857 | 1.9 |
12 | bailey | 10811 | 2.3 |
13 | www.gamersoul.com | 8580 | 1.85 |
14 | Yudowat | 7370 | 2.19 |
15 | TheOddByte | 6433 | 2.19 |
16 | Desire | 5864 | 1.3 |
17 | WaldoXD | 5473 | 1.22 |
18 | Catreina | 4959 | 0.92 |
19 | em202020 | 4854 | 1.08 |
20 | Worms | 4481 | 0.95 |
21 | Scratchywon | 4193 | 1.36 |
22 | matthew102000 | 4085 | 0.75 |
23 | Lemmon | 4059 | 0.98 |
24 | TJ09 | 4055 | 0.71 |
25 | Falzar_FZ | 3957 | 0.69 |
26 | MatthewRTP | 3925 | 1.03 |
27 | iPodWoman123 | 3815 | 0.87 |
28 | ScubaSteve_ | 3775 | 0.84 |
29 | c0rny | 3706 | 0.89 |
30 | Defagment | 3609 | 0.69 |
31 | Kris18 | 3583 | 0.69 |
32 | anatisi | 3526 | 1.33 |
33 | andrewsun.com | 3485 | 1.15 |
34 | peanuthero | 3454 | 0.79 |
35 | Saten | 3436 | 0.76 |
36 | banana439monkey | 3372 | 1.07 |
37 | TheTrueAvocado | 3368 | 1.17 |
38 | Ida | 3263 | 0.72 |
39 | Zer0Fact0r | 3233 | 0.62 |
40 | OverTrace | 3177 | 0.71 |
41 | LyssusX | 2874 | 0.52 |
42 | Greenp0ison | 2827 | 0.63 |
43 | Wei_Su | 2637 | 0.54 |
44 | DemonicJ | 2635 | 0.56 |
45 | WATerpolo_dude | 2628 | 0.83 |
46 | youtube.com_omgitswn | 2596 | 0.5 |
47 | kayzne | 2590 | 0.48 |
48 | ascom | 2575 | 0.81 |
49 | SockPuppet_Strangler | 2530 | 0.44 |
50 | ducklingcake | 2515 | 0.87 |
51 | Gamekiller.net | 2492 | 0.46 |
52 | internetometerbot | 2458 | 0.86 |
53 | 1033Forest | 2408 | 0.79 |
54 | ColdPerson | 2395 | 0.53 |
55 | mooncat39 | 2377 | 0.75 |
56 | Daedal | 2319 | 0.41 |
57 | K1ngly | 2316 | 0.56 |
58 | CodeX | 2314 | 0.52 |
59 | tokivena | 2270 | 0.51 |
60 | UbbeLoL | 2247 | 0.42 |
61 | hkgolden.com | 2226 | 0.41 |
62 | omegasmasher | 2223 | 0.61 |
63 | xTyler | 2200 | 0.42 |
64 | ThePokemonServer | 2122 | 0.44 |
65 | primis | 2084 | 0.42 |
66 | Rollin_Dice | 2070 | 0.41 |
67 | Persson | 2045 | 0.54 |
68 | Lulzy | 2033 | 0.45 |
69 | V_the_Asshole | 2030 | 0.49 |
70 | Phogue | 1998 | 0.37 |
71 | The_Proffessor | 1989 | 0.39 |
72 | DeadlyCreeper | 1976 | 0.45 |
73 | Bestestcat | 1974 | 0.42 |
74 | irene | 1947 | 0.43 |
75 | Abhorsen | 1928 | 0.35 |
76 | Ricken | 1910 | 0.6 |
77 | Cysto | 1906 | 0.36 |
78 | Shalaman | 1885 | 0.35 |
79 | smegma | 1858 | 0.33 |
80 | Ausm | 1847 | 0.36 |
81 | Vitani | 1830 | 0.41 |
82 | iKinky | 1826 | 0.42 |
83 | Noob. | 1811 | 0.41 |
84 | LeWeegee | 1804 | 0.4 |
85 | EnergeticHF | 1789 | 0.4 |
86 | Hethor | 1757 | 0.32 |
87 | Geforce132 | 1754 | 0.43 |
88 | youtube.com_sws | 1723 | 0.4 |
89 | Duo8 | 1712 | 0.42 |
90 | SpodermanLikesPotatoes | 1683 | 0.4 |
91 | youtube.comhealasuk | 1672 | 0.37 |
92 | Makaveli_Tupac | 1666 | 0.4 |
93 | gamingcrew.net | 1665 | 0.32 |
94 | Stevee | 1660 | 0.3 |
95 | Mr.Extravagant | 1632 | 0.36 |
96 | bui | 1620 | 0.39 |
97 | Uriel | 1579 | 0.32 |
98 | iCrimson | 1556 | 0.28 |
99 | OwnageHF | 1520 | 0.34 |
100 | Nathanlz | 1518 | 0.35 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50