This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 117709 | 43 |
2 | Scotteh | 64879 | 21.89 |
3 | Kianda | 35182 | 8.82 |
4 | RPGCodex | 33179 | 7.03 |
5 | Nathan72389 | 27338 | 5.89 |
6 | Duckbear_A-OK_with_GAY | 22574 | 13.4 |
7 | SniperBHW | 21455 | 4.46 |
8 | Quentin | 18985 | 4.88 |
9 | internetometerbot.gwiddle.co.uk | 18638 | 7.54 |
10 | MegaApuTurkUltra | 13101 | 4.46 |
11 | Steven | 10854 | 2.13 |
12 | bailey | 10811 | 2.65 |
13 | www.gamersoul.com | 8580 | 2.14 |
14 | Yudowat | 7370 | 2.68 |
15 | TheOddByte | 6433 | 2.78 |
16 | Desire | 5864 | 1.51 |
17 | WaldoXD | 5473 | 1.42 |
18 | Catreina | 4959 | 1.04 |
19 | em202020 | 4854 | 1.26 |
20 | Worms | 4481 | 1.1 |
21 | Scratchywon | 4193 | 1.7 |
22 | Lemmon | 4059 | 1.15 |
23 | matthew102000 | 4050 | 0.84 |
24 | TJ09 | 3992 | 0.78 |
25 | Falzar_FZ | 3957 | 0.78 |
26 | MatthewRTP | 3925 | 1.23 |
27 | iPodWoman123 | 3815 | 1.01 |
28 | ScubaSteve_ | 3775 | 0.98 |
29 | c0rny | 3706 | 1.05 |
30 | Defagment | 3609 | 0.78 |
31 | Kris18 | 3583 | 0.79 |
32 | anatisi | 3526 | 1.73 |
33 | andrewsun.com | 3485 | 1.45 |
34 | peanuthero | 3454 | 0.91 |
35 | banana439monkey | 3372 | 1.33 |
36 | TheTrueAvocado | 3368 | 1.49 |
37 | Saten | 3335 | 0.85 |
38 | Ida | 3263 | 0.84 |
39 | Zer0Fact0r | 3233 | 0.7 |
40 | OverTrace | 3177 | 0.82 |
41 | Greenp0ison | 2827 | 0.73 |
42 | Wei_Su | 2637 | 0.62 |
43 | DemonicJ | 2635 | 0.65 |
44 | WATerpolo_dude | 2606 | 1.02 |
45 | youtube.com_omgitswn | 2596 | 0.57 |
46 | kayzne | 2590 | 0.54 |
47 | ascom | 2575 | 1.01 |
48 | SockPuppet_Strangler | 2517 | 0.49 |
49 | ducklingcake | 2515 | 1.1 |
50 | Gamekiller.net | 2492 | 0.52 |
51 | internetometerbot | 2458 | 1.09 |
52 | ColdPerson | 2395 | 0.62 |
53 | mooncat39 | 2377 | 0.93 |
54 | LyssusX | 2345 | 0.48 |
55 | Daedal | 2319 | 0.46 |
56 | K1ngly | 2316 | 0.65 |
57 | CodeX | 2314 | 0.6 |
58 | tokivena | 2270 | 0.59 |
59 | UbbeLoL | 2247 | 0.47 |
60 | hkgolden.com | 2226 | 0.47 |
61 | omegasmasher | 2223 | 0.74 |
62 | xTyler | 2200 | 0.48 |
63 | ThePokemonServer | 2121 | 0.5 |
64 | Rollin_Dice | 2070 | 0.47 |
65 | primis | 2068 | 0.47 |
66 | Persson | 2045 | 0.65 |
67 | Lulzy | 2033 | 0.52 |
68 | V_the_Asshole | 2030 | 0.57 |
69 | Phogue | 1998 | 0.42 |
70 | DeadlyCreeper | 1976 | 0.52 |
71 | irene | 1947 | 0.5 |
72 | The_Proffessor | 1933 | 0.43 |
73 | Abhorsen | 1928 | 0.39 |
74 | Ricken | 1910 | 0.75 |
75 | Cysto | 1906 | 0.41 |
76 | Shalaman | 1885 | 0.39 |
77 | smegma | 1856 | 0.37 |
78 | Ausm | 1846 | 0.41 |
79 | Bestestcat | 1834 | 0.45 |
80 | Vitani | 1830 | 0.47 |
81 | iKinky | 1826 | 0.49 |
82 | Noob. | 1811 | 0.48 |
83 | LeWeegee | 1804 | 0.47 |
84 | EnergeticHF | 1789 | 0.46 |
85 | Hethor | 1757 | 0.37 |
86 | youtube.com_sws | 1723 | 0.46 |
87 | Duo8 | 1712 | 0.5 |
88 | SpodermanLikesPotatoes | 1683 | 0.48 |
89 | youtube.comhealasuk | 1672 | 0.43 |
90 | Geforce132 | 1668 | 0.48 |
91 | Makaveli_Tupac | 1666 | 0.47 |
92 | gamingcrew.net | 1665 | 0.37 |
93 | Stevee | 1659 | 0.34 |
94 | Mr.Extravagant | 1632 | 0.42 |
95 | bui | 1620 | 0.46 |
96 | Uriel | 1571 | 0.37 |
97 | iCrimson | 1556 | 0.32 |
98 | OwnageHF | 1520 | 0.39 |
99 | Nathanlz | 1518 | 0.41 |
100 | Fuzzy | 1510 | 0.39 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50