This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 117722 | 34.54 |
2 | Scotteh | 64879 | 17.85 |
3 | Kianda | 35182 | 7.55 |
4 | RPGCodex | 33180 | 6.16 |
5 | Nathan72389 | 27338 | 5.15 |
6 | Duckbear_A-OK_with_GAY | 22574 | 9.59 |
7 | SniperBHW | 21455 | 3.91 |
8 | Quentin | 18985 | 4.16 |
9 | internetometerbot.gwiddle.co.uk | 18638 | 5.93 |
10 | MegaApuTurkUltra | 13101 | 3.63 |
11 | Steven | 10857 | 1.88 |
12 | bailey | 10811 | 2.27 |
13 | www.gamersoul.com | 8580 | 1.83 |
14 | Yudowat | 7370 | 2.16 |
15 | TheOddByte | 6433 | 2.16 |
16 | Desire | 5864 | 1.29 |
17 | WaldoXD | 5473 | 1.21 |
18 | Catreina | 4959 | 0.91 |
19 | em202020 | 4854 | 1.07 |
20 | Worms | 4481 | 0.94 |
21 | Scratchywon | 4193 | 1.33 |
22 | matthew102000 | 4085 | 0.75 |
23 | TJ09 | 4064 | 0.7 |
24 | Lemmon | 4059 | 0.96 |
25 | Falzar_FZ | 3957 | 0.69 |
26 | MatthewRTP | 3925 | 1.02 |
27 | iPodWoman123 | 3815 | 0.86 |
28 | ScubaSteve_ | 3775 | 0.83 |
29 | c0rny | 3706 | 0.88 |
30 | Defagment | 3609 | 0.68 |
31 | Kris18 | 3583 | 0.69 |
32 | anatisi | 3526 | 1.3 |
33 | andrewsun.com | 3485 | 1.13 |
34 | peanuthero | 3454 | 0.78 |
35 | Saten | 3444 | 0.75 |
36 | banana439monkey | 3372 | 1.05 |
37 | TheTrueAvocado | 3368 | 1.15 |
38 | Ida | 3263 | 0.72 |
39 | Zer0Fact0r | 3233 | 0.61 |
40 | OverTrace | 3177 | 0.7 |
41 | LyssusX | 2934 | 0.53 |
42 | Greenp0ison | 2827 | 0.62 |
43 | Wei_Su | 2637 | 0.54 |
44 | DemonicJ | 2635 | 0.55 |
45 | WATerpolo_dude | 2628 | 0.81 |
46 | youtube.com_omgitswn | 2596 | 0.5 |
47 | kayzne | 2590 | 0.47 |
48 | ascom | 2575 | 0.8 |
49 | SockPuppet_Strangler | 2532 | 0.44 |
50 | ducklingcake | 2515 | 0.85 |
51 | Gamekiller.net | 2492 | 0.45 |
52 | internetometerbot | 2458 | 0.84 |
53 | 1033Forest | 2409 | 0.77 |
54 | ColdPerson | 2395 | 0.53 |
55 | mooncat39 | 2377 | 0.73 |
56 | Daedal | 2319 | 0.41 |
57 | K1ngly | 2316 | 0.55 |
58 | CodeX | 2314 | 0.51 |
59 | tokivena | 2270 | 0.5 |
60 | UbbeLoL | 2247 | 0.41 |
61 | hkgolden.com | 2226 | 0.41 |
62 | omegasmasher | 2223 | 0.61 |
63 | xTyler | 2200 | 0.42 |
64 | ThePokemonServer | 2122 | 0.43 |
65 | primis | 2085 | 0.41 |
66 | Rollin_Dice | 2070 | 0.41 |
67 | Persson | 2045 | 0.53 |
68 | Lulzy | 2033 | 0.45 |
69 | V_the_Asshole | 2030 | 0.48 |
70 | Phogue | 1998 | 0.37 |
71 | The_Proffessor | 1991 | 0.38 |
72 | DeadlyCreeper | 1976 | 0.44 |
73 | Bestestcat | 1974 | 0.41 |
74 | irene | 1947 | 0.43 |
75 | Abhorsen | 1928 | 0.35 |
76 | Ricken | 1910 | 0.59 |
77 | Cysto | 1906 | 0.36 |
78 | Shalaman | 1885 | 0.35 |
79 | smegma | 1858 | 0.33 |
80 | Ausm | 1847 | 0.36 |
81 | Vitani | 1830 | 0.4 |
82 | iKinky | 1826 | 0.42 |
83 | Noob. | 1811 | 0.41 |
84 | LeWeegee | 1804 | 0.4 |
85 | EnergeticHF | 1789 | 0.4 |
86 | Geforce132 | 1763 | 0.42 |
87 | Hethor | 1757 | 0.32 |
88 | youtube.com_sws | 1723 | 0.39 |
89 | Duo8 | 1712 | 0.42 |
90 | SpodermanLikesPotatoes | 1683 | 0.4 |
91 | youtube.comhealasuk | 1672 | 0.37 |
92 | Makaveli_Tupac | 1666 | 0.4 |
93 | gamingcrew.net | 1665 | 0.32 |
94 | Stevee | 1660 | 0.3 |
95 | Mr.Extravagant | 1632 | 0.36 |
96 | bui | 1620 | 0.38 |
97 | Uriel | 1580 | 0.32 |
98 | iCrimson | 1556 | 0.28 |
99 | OwnageHF | 1520 | 0.33 |
100 | Nathanlz | 1518 | 0.35 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50