This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
| # | Name | Internets | Internets/Day |
|---|---|---|---|
| 1901 | maverick78921 | 58 | 0.02 |
| 1902 | Winged_One | 139 | 0.02 |
| 1903 | Warpman | 142 | 0.02 |
| 1904 | Alandra | 142 | 0.02 |
| 1905 | Chao-der | 130 | 0.02 |
| 1906 | redfalcn | 120 | 0.02 |
| 1907 | Elip100 | 18 | 0.02 |
| 1908 | nimajneb | 126 | 0.02 |
| 1909 | bamahut | 133 | 0.02 |
| 1910 | Wave | 134 | 0.02 |
| 1911 | Bagleboy | 128 | 0.02 |
| 1912 | M0NAKR0ME | 2 | 0.02 |
| 1913 | ultra_rasengan | 124 | 0.02 |
| 1914 | synthonym | 128 | 0.02 |
| 1915 | mousefire | 134 | 0.02 |
| 1916 | voicetheanimalia | 138 | 0.02 |
| 1917 | Jiglet | 124 | 0.02 |
| 1918 | ssj11mav | 134 | 0.02 |
| 1919 | dummy135 | 2 | 0.02 |
| 1920 | Frenzee | 129 | 0.02 |
| 1921 | omon23 | 96 | 0.02 |
| 1922 | Chinese | 140 | 0.02 |
| 1923 | ASKidwai | 125 | 0.02 |
| 1924 | dark-slayer-201 | 120 | 0.02 |
| 1925 | CaveStoryKing64 | 78 | 0.02 |
| 1926 | Elija2 | 139 | 0.02 |
| 1927 | xxBurningxx | 110 | 0.02 |
| 1928 | CylinKnights | 140 | 0.02 |
| 1929 | SoliDeoGloria | 96 | 0.02 |
| 1930 | KHInsider.com | 129 | 0.02 |
| 1931 | Dragonluvr18 | 140 | 0.02 |
| 1932 | Skylie | 124 | 0.02 |
| 1933 | CrosWithTheTank | 108 | 0.02 |
| 1934 | TSM921 | 126 | 0.02 |
| 1935 | SeverusSnape | 132 | 0.02 |
| 1936 | Sphexish | 107 | 0.02 |
| 1937 | Murder | 134 | 0.02 |
| 1938 | jellyfishfisher56 | 24 | 0.02 |
| 1939 | Bruce500 | 126 | 0.02 |
| 1940 | DBloodheart | 126 | 0.02 |
| 1941 | ChilltheShadow | 98 | 0.02 |
| 1942 | iou | 123 | 0.02 |
| 1943 | Laarz | 130 | 0.02 |
| 1944 | GlockCo | 123 | 0.02 |
| 1945 | BigPaws | 123 | 0.02 |
| 1946 | TheFacelessOne | 113 | 0.02 |
| 1947 | Kotaro | 135 | 0.02 |
| 1948 | WhaiJay | 97 | 0.02 |
| 1949 | Maruiqi | 136 | 0.02 |
| 1950 | Public_Masturbation | 95 | 0.02 |
| 1951 | Maxwell_Edison | 123 | 0.02 |
| 1952 | chucknorris | 133 | 0.02 |
| 1953 | Napsta | 122 | 0.02 |
| 1954 | RipClaw | 123 | 0.02 |
| 1955 | xXNick1021Xx | 128 | 0.02 |
| 1956 | TheWraithWriter | 96 | 0.02 |
| 1957 | Deskytop | 97 | 0.02 |
| 1958 | Spirits | 131 | 0.02 |
| 1959 | IamSWIM | 128 | 0.02 |
| 1960 | Sun | 133 | 0.02 |
| 1961 | retbolo | 11 | 0.02 |
| 1962 | DivineQueenYeiweh | 138 | 0.02 |
| 1963 | L33TgraphicsHD | 97 | 0.02 |
| 1964 | claro | 134 | 0.02 |
| 1965 | Phyrophobia | 127 | 0.02 |
| 1966 | EdwardHeartsU | 104 | 0.02 |
| 1967 | kavselj | 130 | 0.02 |
| 1968 | sybershot | 108 | 0.02 |
| 1969 | x3lz | 5 | 0.02 |
| 1970 | marktuson | 114 | 0.02 |
| 1971 | Ovnize | 92 | 0.02 |
| 1972 | khenji | 109 | 0.02 |
| 1973 | alive | 128 | 0.02 |
| 1974 | magnus743 | 120 | 0.02 |
| 1975 | SabreWulf | 121 | 0.02 |
| 1976 | Sawrge | 125 | 0.02 |
| 1977 | IBrokeTheSun | 131 | 0.02 |
| 1978 | Jamstruth | 123 | 0.02 |
| 1979 | -MaxJ2001- | 107 | 0.02 |
| 1980 | kooday.cz.cc | 125 | 0.02 |
| 1981 | LajonSS | 131 | 0.02 |
| 1982 | iBeast | 119 | 0.02 |
| 1983 | justinnnnn | 111 | 0.02 |
| 1984 | Vagak | 131 | 0.02 |
| 1985 | SGR | 134 | 0.02 |
| 1986 | IronWolf | 133 | 0.02 |
| 1987 | WindowsCollector2000 | 73 | 0.02 |
| 1988 | ei8ht | 81 | 0.02 |
| 1989 | Monarchco | 104 | 0.02 |
| 1990 | fraulein | 11 | 0.02 |
| 1991 | Infyrno | 92 | 0.02 |
| 1992 | Cona | 130 | 0.02 |
| 1993 | Chronepsis | 133 | 0.02 |
| 1994 | Roberts | 127 | 0.02 |
| 1995 | Antigrav01 | 121 | 0.02 |
| 1996 | Shinryu | 123 | 0.02 |
| 1997 | StaticFaultz | 103 | 0.02 |
| 1998 | Vulpes | 125 | 0.02 |
| 1999 | Acemaster27 | 127 | 0.02 |
| 2000 | dasherdog01 | 91 | 0.02 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50


