This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 117711 | 39.61 |
2 | Scotteh | 64879 | 20.29 |
3 | Duckbear_A-OK_with_GAY | 22574 | 11.77 |
4 | Kianda | 35182 | 8.33 |
5 | internetometerbot.gwiddle.co.uk | 18638 | 6.88 |
6 | RPGCodex | 33179 | 6.7 |
7 | Nathan72389 | 27338 | 5.61 |
8 | Quentin | 18985 | 4.6 |
9 | SniperBHW | 21455 | 4.25 |
10 | MegaApuTurkUltra | 13101 | 4.13 |
11 | User4675 | 1482 | 3.09 |
12 | Zydrolic | 46 | 2.91 |
13 | TheOddByte | 6433 | 2.53 |
14 | bailey | 10811 | 2.5 |
15 | Yudowat | 7370 | 2.47 |
16 | Steven | 10856 | 2.04 |
17 | www.gamersoul.com | 8580 | 2.02 |
18 | anatisi | 3526 | 1.55 |
19 | Scratchywon | 4193 | 1.55 |
20 | Desire | 5864 | 1.42 |
21 | TheTrueAvocado | 3368 | 1.35 |
22 | WaldoXD | 5473 | 1.34 |
23 | andrewsun.com | 3485 | 1.32 |
24 | KCRTR3 | 17 | 1.3 |
25 | banana439monkey | 3372 | 1.22 |
26 | MPaperMario | 11 | 1.2 |
27 | em202020 | 4854 | 1.19 |
28 | MatthewRTP | 3925 | 1.15 |
29 | hydrofungus | 17 | 1.12 |
30 | GlitchyZorua | 10 | 1.12 |
31 | Lemmon | 4059 | 1.07 |
32 | Worms | 4481 | 1.04 |
33 | ducklingcake | 2515 | 1 |
34 | Catreina | 4959 | 0.99 |
35 | internetometerbot | 2458 | 0.99 |
36 | c0rny | 3706 | 0.98 |
37 | iPodWoman123 | 3815 | 0.95 |
38 | WATerpolo_dude | 2612 | 0.94 |
39 | ascom | 2575 | 0.93 |
40 | ScubaSteve_ | 3775 | 0.92 |
41 | peanuthero | 3454 | 0.86 |
42 | mooncat39 | 2377 | 0.85 |
43 | Saten | 3375 | 0.81 |
44 | matthew102000 | 4060 | 0.81 |
45 | Ida | 3263 | 0.79 |
46 | OverTrace | 3177 | 0.78 |
47 | TJ09 | 4010 | 0.75 |
48 | Kris18 | 3583 | 0.75 |
49 | Defagment | 3609 | 0.74 |
50 | Falzar_FZ | 3957 | 0.74 |
51 | Greenp0ison | 2827 | 0.69 |
52 | omegasmasher | 2223 | 0.69 |
53 | Ricken | 1910 | 0.68 |
54 | Zer0Fact0r | 3233 | 0.67 |
55 | jerbear | 123 | 0.65 |
56 | K1ngly | 2316 | 0.61 |
57 | DemonicJ | 2635 | 0.61 |
58 | Persson | 2045 | 0.6 |
59 | Wei_Su | 2637 | 0.59 |
60 | ColdPerson | 2395 | 0.58 |
61 | jaerockets | 274 | 0.57 |
62 | Aidanthedumm | 6 | 0.57 |
63 | CodeX | 2314 | 0.56 |
64 | tokivena | 2270 | 0.56 |
65 | youtube.com_omgitswn | 2596 | 0.54 |
66 | V_the_Asshole | 2030 | 0.54 |
67 | kayzne | 2590 | 0.51 |
68 | theredlumas2 | 2 | 0.5 |
69 | LyssusX | 2543 | 0.49 |
70 | Lulzy | 2033 | 0.49 |
71 | DeadlyCreeper | 1976 | 0.49 |
72 | Gamekiller.net | 2492 | 0.49 |
73 | irene | 1947 | 0.48 |
74 | ThePokemonServer | 2122 | 0.47 |
75 | SockPuppet_Strangler | 2520 | 0.47 |
76 | Duo8 | 1712 | 0.47 |
77 | zippycta | 29 | 0.47 |
78 | iKinky | 1826 | 0.46 |
79 | Geforce132 | 1698 | 0.46 |
80 | xTyler | 2200 | 0.45 |
81 | Noob. | 1811 | 0.45 |
82 | primis | 2075 | 0.45 |
83 | UbbeLoL | 2247 | 0.45 |
84 | SpodermanLikesPotatoes | 1683 | 0.45 |
85 | Rollin_Dice | 2070 | 0.45 |
86 | hkgolden.com | 2226 | 0.45 |
87 | Vitani | 1830 | 0.44 |
88 | Daedal | 2319 | 0.44 |
89 | Makaveli_Tupac | 1666 | 0.44 |
90 | LeWeegee | 1804 | 0.44 |
91 | Bestestcat | 1895 | 0.44 |
92 | EnergeticHF | 1789 | 0.44 |
93 | youtube.com_sws | 1723 | 0.44 |
94 | bui | 1620 | 0.43 |
95 | i-am-so.pro | 1496 | 0.42 |
96 | The_Proffessor | 1957 | 0.41 |
97 | youtube.comhealasuk | 1672 | 0.41 |
98 | Mr.Extravagant | 1632 | 0.4 |
99 | Phogue | 1998 | 0.4 |
100 | MyScratchedAccount | 87 | 0.4 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50