This list shows the most awesome people in the world, sorted by the quantification of just how awesome they are. Seriously. However, users will not appear on the list until they have been a member for over a day and have more than one internet.
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
# | Name | Internets | Internets/Day |
---|---|---|---|
1 | arinerron | 117722 | 34.62 |
2 | Scotteh | 64879 | 17.89 |
3 | Duckbear_A-OK_with_GAY | 22574 | 9.62 |
4 | Kianda | 35182 | 7.56 |
5 | RPGCodex | 33180 | 6.16 |
6 | internetometerbot.gwiddle.co.uk | 18638 | 5.94 |
7 | Nathan72389 | 27338 | 5.15 |
8 | Quentin | 18985 | 4.17 |
9 | SniperBHW | 21455 | 3.92 |
10 | MegaApuTurkUltra | 13101 | 3.64 |
11 | bailey | 10811 | 2.28 |
12 | TheOddByte | 6433 | 2.16 |
13 | Yudowat | 7370 | 2.16 |
14 | Steven | 10857 | 1.88 |
15 | www.gamersoul.com | 8580 | 1.84 |
16 | User4675 | 1487 | 1.64 |
17 | Scratchywon | 4193 | 1.34 |
18 | anatisi | 3526 | 1.31 |
19 | Desire | 5864 | 1.29 |
20 | BionicBoy554 | 4 | 1.29 |
21 | WaldoXD | 5473 | 1.21 |
22 | TheTrueAvocado | 3368 | 1.15 |
23 | andrewsun.com | 3485 | 1.13 |
24 | em202020 | 4854 | 1.07 |
25 | banana439monkey | 3372 | 1.06 |
26 | MatthewRTP | 3925 | 1.02 |
27 | QwertyMissed287 | 4 | 0.97 |
28 | Lemmon | 4059 | 0.97 |
29 | Worms | 4481 | 0.95 |
30 | Catreina | 4959 | 0.91 |
31 | c0rny | 3706 | 0.88 |
32 | iPodWoman123 | 3815 | 0.86 |
33 | ducklingcake | 2515 | 0.85 |
34 | internetometerbot | 2458 | 0.85 |
35 | ScubaSteve_ | 3775 | 0.84 |
36 | WATerpolo_dude | 2628 | 0.82 |
37 | ascom | 2575 | 0.8 |
38 | peanuthero | 3454 | 0.78 |
39 | 1033Forest | 2408 | 0.77 |
40 | Saten | 3442 | 0.75 |
41 | matthew102000 | 4085 | 0.75 |
42 | mooncat39 | 2377 | 0.74 |
43 | redspacecat | 82 | 0.73 |
44 | Ida | 3263 | 0.72 |
45 | TJ09 | 4063 | 0.7 |
46 | OverTrace | 3177 | 0.7 |
47 | Kris18 | 3583 | 0.69 |
48 | Falzar_FZ | 3957 | 0.69 |
49 | Defagment | 3609 | 0.68 |
50 | kdc | 3 | 0.65 |
51 | Greenp0ison | 2827 | 0.62 |
52 | Zer0Fact0r | 3233 | 0.61 |
53 | Skykristal | 145 | 0.61 |
54 | omegasmasher | 2223 | 0.61 |
55 | amongst | 251 | 0.6 |
56 | Ricken | 1910 | 0.59 |
57 | DemonicJ | 2635 | 0.56 |
58 | K1ngly | 2316 | 0.55 |
59 | Wei_Su | 2637 | 0.54 |
60 | Persson | 2045 | 0.53 |
61 | ColdPerson | 2395 | 0.53 |
62 | LyssusX | 2922 | 0.52 |
63 | CodeX | 2314 | 0.51 |
64 | tokivena | 2270 | 0.5 |
65 | youtube.com_omgitswn | 2596 | 0.5 |
66 | V_the_Asshole | 2030 | 0.48 |
67 | kayzne | 2590 | 0.47 |
68 | acidicAlchemist | 57 | 0.46 |
69 | Gamekiller.net | 2492 | 0.45 |
70 | Lulzy | 2033 | 0.45 |
71 | DeadlyCreeper | 1976 | 0.45 |
72 | SockPuppet_Strangler | 2532 | 0.44 |
73 | ThePokemonServer | 2122 | 0.43 |
74 | irene | 1947 | 0.43 |
75 | Geforce132 | 1763 | 0.42 |
76 | Duo8 | 1712 | 0.42 |
77 | xTyler | 2200 | 0.42 |
78 | iKinky | 1826 | 0.42 |
79 | Bestestcat | 1974 | 0.41 |
80 | primis | 2085 | 0.41 |
81 | UbbeLoL | 2247 | 0.41 |
82 | hkgolden.com | 2226 | 0.41 |
83 | Daedal | 2319 | 0.41 |
84 | Noob. | 1811 | 0.41 |
85 | Rollin_Dice | 2070 | 0.41 |
86 | Vitani | 1830 | 0.4 |
87 | SpodermanLikesPotatoes | 1683 | 0.4 |
88 | LeWeegee | 1804 | 0.4 |
89 | Makaveli_Tupac | 1666 | 0.4 |
90 | EnergeticHF | 1789 | 0.4 |
91 | youtube.com_sws | 1723 | 0.39 |
92 | GlitchyZorua | 169 | 0.39 |
93 | bui | 1620 | 0.38 |
94 | The_Proffessor | 1991 | 0.38 |
95 | i-am-so.pro | 1496 | 0.38 |
96 | youtube.comhealasuk | 1672 | 0.37 |
97 | Phogue | 1998 | 0.37 |
98 | mango-ki | 117 | 0.36 |
99 | Cysto | 1906 | 0.36 |
100 | Ausm | 1847 | 0.36 |
By Internets | By Rate
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50